
Rippa R230 Large Excavator
Features

Energy-efficient engine
Equipped with an Isuzu or Cummins Euro V engine, it has high power and performance while maintaining low fuel consumption, saving 7% in fuel compared to the previous generation. The FEH electronic control hydraulic system is adopted to achieve precise hydraulic output control, reduce system energy consumption loss, and significantly improve fuel economy.

Hydraulic system
The hydraulic oil pump and other oil filtration systems are used to improve fuel filtration performance, greatly increase fuel usage, reduce system energy loss, effectively reduce fuel consumption, and save 7% fuel compared to the previous generation of models.

Color LCD display
High-tech color LCD display system facilitates the acquisition of equipment operation information and improves operational convenience.
Full Specifications — R230
| Specification | US units | Metric (source) |
|---|---|---|
| Machine working weight | 47300 lb | 21500 kg |
| Bucket capacity | 17.7-45.2 ft³ | 0.5-1.28 m³ |
| Boom length | 18 ft 8.4 in | 5700 mm |
| Arm length | 114.2 in (9 ft 6.2 in) | 2900 mm |
| Slewing speed | 12.4 rpm | |
| Travel speed | 1.9-2.8 mph | 3.1-4.5 km/h |
| Bucket digging force | 30619 Ibf | 136.2 kn |
| Arm digging force | 21806 Ibf | 97 kn |
| Cab height | 118.1 in (9 ft 10.1 in) | 3000 mm |
| Tail slewing radius | 108.3 in (9 ft 0.3 in) | 2750 mm |
| Counterweight level | 43.5 in (3 ft 7.5 in) | 1105 mm |
| Track length | 174.8 in (14 ft 6.8 in) | 4440 mm |
| Track width | 117.7 in (9 ft 9.7 in) | 2990 mm |
| Track shoe width | 23.6 in (1 ft 11.6 in) | 600 mm |
| Minimum ground clearance | 18.9 in (1 ft 6.9 in) | 480 mm |
| Maximum digging range | 390.2 in (32 ft 6.2 in) | 9910 mm |
| Maximum digging range on the ground | 383.3 in (31 ft 11.3 in) | 9735 mm |
| Maximum digging depth | 261 in (21 ft 9.0 in) | 6630 mm |
| Maximum unloading height | 268.1 in (22 ft 4.1 in) | 6810 mm |
| Maximum vertical wall depth that can be dug | 238 in (19 ft 10.0 in) | 6045 mm |
| Engine | Cummins 6BTAA5.9/Kubota 5009 | |
| Power | 178.2 hp | 133 kw |
| Multi-way valve | HF | |
| Hydraulic pump | Nakagawa/Kawasaki | |
| Travel motor | ZHTE | |
| Slewing motor | ZHTE |
Specifications courtesy of Rippa, converted to US units. Confirm critical dimensions with us before purchase.
